# Investment Plan

|       PALLADIUM      |        OSMIUM        |        IRIDIUM       |
| :------------------: | :------------------: | :------------------: |
|        **$10**       |        **$30**       |        **$50**       |
|  DAILY RETURN: 0.70% |   DAILY RETURN: 1%   |   DAILY RETURN: 2%   |
|    TOTAL DAYS: 500   |    TOTAL DAYS: 500   |    TOTAL DAYS: 500   |
| **PRINCIPAL RETURN** | **PRINCIPAL RETURN** | **PRINCIPAL RETURN** |
|       BONUS: $1      |      BONUS: $1.5     |     BONUS: $2.25     |
| AFTER PLAN COMPLETED | AFTER PLAN COMPLETED | AFTER PLAN COMPLETED |

|       RUTHENIUM      |       PLATINUM       |        RHODIUM       |
| :------------------: | :------------------: | :------------------: |
|       **$100**       |       **$200**       |       **$500**       |
|  DAILY RETURN: 2.5%  |   DAILY RETURN: 3%   |   DAILY RETURN: 5%   |
|    TOTAL DAYS: 500   |    TOTAL DAYS: 500   |    TOTAL DAYS: 500   |
| **PRINCIPAL RETURN** | **PRINCIPAL RETURN** | **PRINCIPAL RETURN** |
|       BONUS: $3      |     BONUS: $4.30     |     BONUS: $7.25     |
| AFTER PLAN COMPLETED | AFTER PLAN COMPLETED | AFTER PLAN COMPLETED |
